Alphabetical
Catalogue
of the
GermanOil+GasExpo
A | B | C | D | E | F | G | H- I-J | K | L | M- N | O- P | Q | R | S | T- U | V- W- X- Y- Z
|
Exhibitors |
Exhibited in Hall |
|||||||||
| Musterstand | 1 |
2 |
3 | 4 |
5 |
6 | 7 | 8 |
Offshore |
|
| H | Hage Fittings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| Hagenuk KMT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Hammelmann | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| . | Walter Herzog GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| HEW-Kabel CDT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| . | HIMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| Hochtief AG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Offshore |
|
| Hoesch Rothe Erde | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
|
|
||||||||||
| I / J | IAB Leipzig | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| ILF Ingenieurgemeinschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| IMPaC Offshore Engineering | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| IMS Ingenieurgemeinschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| ITAG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Offshore |
|
| ITH GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| IWK Industrie-Werke Karlsruhe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |