Alphabetical
Catalogue
of the
GermanOil+GasExpo
A | B | C | D | E | F | G | H- I-J | K | L | M- N | O- P | Q | R | S | T- U | V- W- X- Y- Z
|
Exhibitors |
Exhibited in Hall |
|||||||||
| Musterstand | 1 |
2 |
3 | 4 |
5 |
6 | 7 | 8 |
Offshore |
|
| B | Bartec GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| BASF Process Chemicals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| BASF Catalysts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| BAYER AG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Bentec GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| . | Bergrohr GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |
| BGH Edelstahl Siegen GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Offshore |
|
| Bilfinger + Berger AG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Blohm & Voss Repair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| BLZ Geotechnik GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Böhler Thyssen Welding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Bohlen & Doyen GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Bopp & Reuther | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Bornemann Pumps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Offshore |
|
| Borsig Valvecare | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Braunschweiger Flammenfilter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Brück GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Bruker AXS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| BTS Drahtseile GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| Burgmann GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore | |
| . | Butting GmbH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Offshore |